|POLISHED SCRAPER |TROWELS|OTHERS|PACKING BAND|


ldxl.jpg (9888 bytes)

 

ldxl1.jpg (9215 bytes)

 

  

cp1.jpg (14152 bytes)

 

cp2.jpg (14308 bytes)

 

cp3.jpg (17219 bytes)

 

BWG thickness width
inch mm inch mm
18 0.049 1.2 3/4-1 19-32
19 0.042 1.0 3/4-1 19-32
20 0.035 0.90 3/4-1 19-32
21 0.032 0.80 3/4-1 19-32
22 0.028 0.70 5/8-1 16-19
23 0.025 0.65 5/8-1 16-19
24 0.022 0.60 5/8-3/4 16-19
25 0.020 0.50 5/8-3/4 16-19
26 0.018 0.45 1/2-5/8 12.7-16
27 0.016 0.40 1/2-5/8 12.7-16
28 0.014 0.36 1/2-5/8 12.7-16

ssd.gif (1474 字节)
BACK