|POLISHED SCRAPER |TROWELS|OTHERS|PACKING BAND|

 

yhd9995.jpg (11638 bytes)

 

 

yhd9996.jpg (12803 bytes)

 

POLISHED SCRAPER STRAIGHT EDGE WOODEN HANDLE WITH HOLE
Article No. (mm)
Size
Qty/Carton(doz) (kg)
G.wt/N.wt
(cm)
Size of Carton

Y03

25(1") 50 30/25 49×40×26.5
38(1.5") 50 32/27 49×40×26.5
44(1.75") 50 37/32 53×42×26.5
51(2") 50 37/32 53×42×26.5
63(2.5") 40 35/30 46×45×26.5
76(2.5") 40 43/38 46×45×26.5
89(3") 40 45/40 49×47×26.5
102(3.5") 40 47/42 49×47×26.5
127(4") 40 55/50 56×56×26.5

SCRAPER STRAIGHT EDGE WOOD HANDLE

Article No. (mm)
Size
Qty/Carton(doz) (kg)
G.wt/N.wt
(cm)
Size of Carton

Y01

25(1") 50 30/25 49×40×26.5
38(1.5") 50 32/27 49×40×26.5
44(1.75") 50 37/32 53×42×26.5
51(2") 50 37/32 53×42×26.5
63(2.5") 40 35/30 46×45×26.5
76(2.5") 40 43/38 46×45×26.5
89(3") 40 45/40 49×47×26.5
102(3.5") 40 47/42 49×47×26.5
127(4") 40 55/50 56×56×26.5
yhd.jpg (11701 bytes)

 

yhd1.jpg (9581 bytes)

 

SCRAPER WITH SPECIAL BIG HANDLE STRAIGHT HOLE

Article No.
(mm)
Size
Qty/Carton(doz) (kg)
G.wt/N.wt
(cm)
Size of Carton

Y19

20mm 20 14/13 50×23×29
30mm 20 15/14 50×23×29
40mm 20 16/15 50×23×29
50mm 20 17/16 50×23×29
60mm 20 18/17 52×26×29
70mm 20 22/20 52×26×29
80mm 20 23/22 52×26×29
90mm 20 24/23 52×26×29
100mm 20 26/25 52×26×29
110mm 20 27/26 56×28×27.5
120mm 20 27/26 56×28×27.5

POLISHED SCRAPER CLIPPED WOODEN HANDLE


Article No.
(mm)
Size

Qty/Carton(doz)
(kg)
G.wt/N.wt
(cm)
Size of Carton

Y20

1" 20 19/17 48×21.5×26
1.5" 20 21/19 48×21.5×26
2" 20 22/20 48×21.5×26
2.5" 20 23/21 50×22×26
3" 20 24/22 50×22×26
3.5" 20 26/24 51×23×26
4" 20 28/26 51×23×26
5" 20 31/29 54.5×24×26
6" 20 33/31 63×25×26
yhd2.jpg (9815 bytes)

 

 

yhd3.jpg (11491 bytes)

 

 

POLISHED SCRAPER WOODEN HANDLE WITH 3 HOLES

Article No.
(mm)
Size

Qty/Carton(doz)
(kg)
G.wt/N.wt
(cm)
Size of Carton

Y23

1" 20 18/17 39×25×26
1.5" 20 18/17 39×25×26
2" 20 20/19 39×25×26
2.5" 20 23/22 48×25.5×26
3" 20 25/24 48×25.5×26
3.5" 20 26/25 50.5×27×26
4" 20 26/25 50.5×27×26
5" 20 31/30 50.5×34×27
6" 20 31/30 50.5×34×27

SCRAPER WITH BROWN WOODEN HANDLE


Article No.
(mm)
Size

Qty/Carton(doz)
(kg)
G.wt/N.wt
(cm)
Size of Carton

Y22

1" 20 14/13 50×23×29
1.5" 20 16/15 50×23×29
1.75" 20 17/16 52×26×29
2" 20 17/16 52×26×29
2.5" 20 18/17 52×26×29
3" 20 23/22 52×26×29
3.5" 20 24/23 52×26×29
4" 20 26/25 52×26×29
5" 20 27/26 56×28×27.5
 

yhd4.jpg (8683 bytes)

 

 

yhd5.jpg (9501 bytes)

 

POLISHED SCRAPER WITH3 COLOR WOODEN HANDLE

Article No.
(mm)
Size

Qty/Carton(doz)
(kg)
G.wt/N.wt
(cm)
Size of Carton

Y24

1" 20 13/12 46.5×26×28
1.5" 20 15/14 46.5×26×28
2" 20 18/17 46.5×26×28
2.5" 20 18/17 46.5×26×28
3" 20 19/18 52×27×28
3.5" 20 21/20 52×27×28
4" 20 21/20 52×27×28

POLISHED SCRAPER CLIPED PLASTIC HANDLE (B TYPE)


Article No.
(mm)
Size

Qty/Carton(doz)
(kg)
G.wt/N.wt
(cm)
Size of Carton

Y21

1" 20 16/14 48×21.5×26
1.5" 20 18/16 48×21.5×26
2" 20 19/17 48×21.5×26
2.5" 20 20/18 50×22×26
3" 20 21/19 50×22×26
3.5" 20 23/22 51×23×26
4" 20 25/23 51×23×26
5" 20 28/26 54.5×24×26
6" 20 30/28 63×25×26

 
 

yhd994.jpg (11592 bytes)

 

 

yhd7.jpg (9936 bytes)

 

FLAT SHOVEL

Article No.
(mm)
Size

Qty/Carton(doz)
(kg)
G.wt/N.wt
(cm)
Size of Carton

Y25

2" 100 17/16 29×27×25
2.5" 100 17/16 30×27×25
3" 100 18/17 33×29×25
4" 100 20/19 33×31×25
5" 100 22/21 37×31×25

SCRAPER IRREGULAR-SHAPE W/TEETH

Article No. (mm)
Size
Qty/Carton(PCS) (kg)
G.wt/N.wt
(cm)
Size of Carton
Y14 85×178 20 25/24 63×38×37
 

yhd8.jpg (9594 bytes)

 

 

yhd9.jpg (9725 bytes)

 


Article No. (mm)
Size
Qty/Carton(doz) (kg)
G.wt/N.wt
(cm)
Size of Carton

Y29

3" 20 21/19 48.5×26×32

SCRAPER MULTIPURPOSE CLIPPED WOODEN HANDLE


Article No.
(mm)
Size
Qty/Carton(doz) (kg)
G.wt/N.wt
(cm)
Size of Carton

Y34

20 24/23 46×23×28

ssd.gif (1474 字节)
BACK

 

3(2).gif (1555 bytes)NEXT  PAGE